Adult: Student ratios by programme and year level.
If you are struggling to meet adult:student ratio expectations, we may be able to help. Please contact lta@ccc.govt.nz.
| Course | Years 0, 1 and 2 | Year 3 | Year 4 | Years 5 and 6 | Years 7 and 8 | Years 9 and 10 | Year 11+ |
|---|---|---|---|---|---|---|---|
| A Waste of Time | 1:6 | 1:8 | 1:10 | 1:15 | |||
| All Flushed Out | 1:5 | 1:6 | 1:8 | 1:10 | |||
| Casting Magic with Worms | 1:5 | 1:5 | 1:6 | ||||
| Coastal Management | 1:10 | 1:15 | |||||
| Creative and Native | 1:7 | 1:8 | 1:10 | ||||
| Fertilising For the Future | 1:6 | 1:6 | 1:8 | 1:10 | 1:15 | ||
| Forest Explorer | 1:6 | 1:6 | 1:6 | 1:8 | |||
| Freshwater Frolicking | 1:5 | 1:6 | 1:6 | 1:8 | |||
| Future Proof: Climate Change | 1:7 | 1:8 | 1:10 | 1:15 | |||
| Junior Park Explorers | 1:5 | ||||||
| Native Nurturing | 1:6 | 1:6 | 1:6 | 1:8 | 1:10 | ||
| On the Rocks | 1:5 | 1:6 | 1:6 | 1:8 | |||
| Ōtautahi, Our City | 1:6 | 1:8 | 1:10 | 1:15 | |||
| Park Detectives | 1:6 | 1:6 | 1:6 | ||||
| Rocky Road of Discovery | 1:6 | 1:6 | 1:6 | 1:8 | 1:10 | ||
| Saving the Sand Dunes | 1:6 | 1:6 | 1:6 | 1:8 | |||
| Searching the Shoreline | 1:5 | 1:5 | 1:6 | ||||
| Watch Your Waste | 1:5 | 1:6 | 1:6 | 1:8 | 1:10 | 1:15 | |
| Water for Life | 1:6 | 1:8 | 1:10 | 1:15 | |||
| Wetlands, Waders and Water Boatmen | 1:5 | 1:6 | 1:6 | 1:8 | 1:10 |
Related news
Helping kids become champions for our eels
An education and action programme helping kids learn about their local waterways and how they can improve them to help eels/tuna has been a huge success.
19 Aug 2026
Recognising guardians of the land
Paul Tamagushiku has protected, nurtured and cared for Christchurch parks for 38 years – earning him the title of the Council’s longest standing ranger.
31 Jul 2026
Īnanga relocated ahead of in-stream works
Thousands of nationally threatened native freshwater fish and dozens of at-risk lizards have been relocated to allow for restoration work at Halswell’s Greens Stream.
20 Jul 2026