We need everyone to bin good so we can recycle. We collect about 20 to 30 truckloads of recycling every weekday. We need all our trucks processed for recycling and not to go to landfill.
Where we're at now
In August 2026, 99% of trucks were recycled and 1% were sent to landfill at a cost of $1,000 per truckload.
We can only recycle if we have the correct, clean items in the yellow bin. Do your part to help us recycle by putting the correct items in your yellow bin.
How we've bin in the past
The number of recycling trucks sent to recycling and landfill.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recycling | 100% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | ||||
| Landfill | 0% | 1% | 1% | 0% | 1% | 1% | 1% | 1% |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recycling | 99% | 99% | 98% | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 100% | 100% |
| Landfill | 1% | 1% | 2% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 0% | 0% |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recycling | 98% | 94% | 93% | 96% | 98% | 97% | 98% | 98% | 99% | 99% | 99% | 99% |
| Landfill | 2% | 6% | 7% | 4% | 2% | 3% | 2% | 2% | 1% | 1% | 1% | 1% |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recycling | 99% | 99% | 99% | 98% | 97% | 99% | 99% | 98% | 98% | 98% | 98% | 98% |
| Landfill | 1% | 1% | 1% | 2% | 3% | 1% | 1% | 2% | 2% | 2% | 2% | 2% |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recycling | 94% | 88% | 88% | 89% | 89% | 91% | 93% | 95% | 98% | 100% | 97% | 97% |
| Landfill | 6% | 12% | 12% | 11% | 11% | 9% | 7% | 5% | 2% | 0% | 3% | 3% |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recycling | 86% | 89% | 93% | 90% | 85% | 88% | 92% | 87% | 93% | 87% | 88% | 91% |
| Landfill | 14% | 11% | 7% | 10% | 15% | 12% | 8% | 13% | 7% | 13% | 12% | 9% |
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|
| Recycling | 57% | 49% | 65% | 61% | 60% | 62% | 75% | 84% |
| Landfill | 43% | 51% | 35% | 39% | 40% | 32% | 25% | 16% |
Related news
New ideas for waste in draft plan
Christchurch City Council will include three new proposals for managing waste when it seeks public feedback on its draft Waste Management and Minimisation Plan and two related policies this month.
3 Jul 2026
Landfill remediation programme continues
Sea wall repairs at the former Okains Bay landfill site are planned as part of a wider closed landfill remediation programme.
25 Jun 2026
Waste workshops on offer in different languages
Peri Guan can’t wait to help Chinese people find out more about reducing food waste and saving money – in their own language.
21 May 2026