Council fees and charges for water and wastewater for 2026/2027.
- Fees and charges set under section 150 and in accordance with section 83 of the Local Government Act 2002
- See also Fees and charges set under section 12 Local Government Act 2002
- GST Inclusive (15%)
| Item | Fee |
|---|---|
| Trade waste conditional quarterly charges | |
| Volume <20m³/day - per m³ | $1.23 |
| Volume ≥20m³/day to <230m³/day - per m³ | $0.96 |
| Volume ≥230m³/day - per m³ | $0.62 |
| Suspended Solids - per kg | $0.59 |
| Biological Oxygen Demand - per kg | $0.82 |
| Metals - Cadmium - per kg | $16,651.00 |
| Metals - Chromium - per kg | $0 |
| Metals - Copper - per kg | $96.00 |
| Metals - Zinc - per kg | $67.00 |
| Metals - Mercury - per kg | $26,830.00 |
| Treatment and disposal fees | |
| Tankered Waste Fee - per m³ | $66.00 |
| Trade Waste Consent Application Fee | $821.00 |
| Trade Waste Annual Fee (Permitted) - less than 1,245 m³/yr and complies with Schedule 1A of the Trade Waste Bylaw 2025 | $263.00 |
| Trade Waste Annual Fee (Conditional) | $454.00 |
| Trade Waste Discharge Analysis | Actual costs |
| Laboratory Services | General Manager's discretion to set fees to recover cost |
| Network fees | |
| Acceptance of Selwyn District Sewage - per m³ | $1.29 |
| Sewer Lateral Recoveries - actual costs recovered | General Manager's discretion to set fees to recover cost |
| Item | Fee |
|---|---|
| Water rates | |
| Included within Rating Policy | |
| Supply of water Note: For excess water supply rates to ratepayers, refer to our rating information |
|
| Residential excess water (per m³) | $1.52 |
| Commercial excess water (per m³) | $1.52 |
| Water Supply Unit (1000 litres/day) | $419.00 |
| Network cost recovery | |
| New Water Connection - 15mm standard or restricted connection | $1,390.00 |
| Standard 15mm Water Supply Connection Relocation (new fittings) | $1,190.00 |
| Disconnection of Water Meter/Supply (in carriage way) - per connection | $1,930.00 |
| Disconnection of Water Meter/Supply (in footpath) - per connection | $470.00 |
| Site Block (due to safety or access issues) | $450.00 |
| Commercial and Industrial Connection - actual costs recovered | General Manager's discretion to set fees to recover cost |
| Commercial and Industrial Application Fee | $560.00 |
| New Sub Mains/Connections Cost Share | General Manager's discretion to set fees to recover cost |
| Damage Recoveries | General Manager's discretion to set fees to recover cost |
| Annual Backflow Prevention Device testing (per device, per visit) - Business Hours | $165.00 |
| Annual Backflow Prevention Device testing (per device, per visit) - After Hours | $278.00 |
| General Site Inspections, Auditing and Surveying - Engineering Officer per hour | $155.00 |
| Repair of Backflow Prevention Device | General Manager's discretion to set fees to recover cost |
| Installation of Backflow Prevention Device | General Manager's discretion to set fees |
| Water Meter Read out of Normal Cycle/Settlement Read (Christchurch City) - per property | General Manager's discretion to set fees to recover cost |
| Water Meter Read out of Normal Cycle/Settlement Read (Lyttelton to Diamond Harbour) - per property | $91.00 |
| Water Meter Read out of Normal Cycle/Settlement Read (Akaroa & Surrounding Bays, inc. Little River) - per property | $193.00 |
| Item | Fee |
|---|---|
| Industrial Stormwater Discharge Licence Fee - High Risk | $4,900.00 |
| Industrial Stormwater Discharge Licence Fee - Medium Risk | $608.00 |
| Item | Fee |
|---|---|
| Yearly administration fee (per individual) | $161.00 |
| Drainlayer | |
| Application for approval as Christchurch City Council authorised drainlayer | $752.00 |
| Application for approval as Christchurch City Council authorised PE Welder | $752.00 |
| Application for approval as Christchurch City Council authorised vacuum installer | $752.00 |
| Water supply | |
| Application for approval as Christchurch City Council authorised water supply installer | $752.00 |
| Application for approval as Christchurch City Council authorised PE Welder | $752.00 |
| Item | Fees |
|---|---|
| Sales of plans levied per A4 sheet | $15.50 |